MTech in Techno-Entrepreneurship
Objectives of the Program:
To nurture entrepreneurial mind-set among technology graduates and equip them with necessary skills and knowledge in entrepreneurship.
To provide an ecosystem where the students can convert their entrepreneurial ideas into successful ventures.
Scope:
Fresh and early career engineering graduates who are passionate about choosing entrepreneurship as a career would be selected for the program.
Salient Features:
MoE category:
Self-sponsored category:
Semester Number | Courses |
---|---|
Semester 1 | 9 credits of core EM courses + 2 credits of Management Electives + 3 credits of Engineering Electives + 1 credit Communication Skills (15 Credits) |
Semester 2 | 7 credits of core EM courses + 2 credits of Management Electives + 3 credits of Engineering Electives + 1 credit Industrial Lectures (13 Credits) |
Semester 3 | Project Stage I- Problem Definition & Business Plan Development and Mentoring (12 Credits) |
Semester 4 | Project Stage 2 – Developing a Prototype or Proof of Concept (12 Credits) |
Course Code | Course Name | Credits |
---|---|---|
EM5090 | Core Accounting and Finance for Entrepreneurs | 3 |
EM5110 | Core Foundations of Techno-Entrepreneurship | 3 |
EM5270 | Core Entrepreneurial Marketing | 3 |
LA1260 | Elective Fundamentals of Organizational Structure | 1 |
EM5020 | Elective Innovation Management | 1 |
EM5040 | Elective Game Theory for Startups | 1 |
EM5120 | Elective Economics for Technocrats | 1 |
Offered by Respective Departments | Engineering Electives | 3 |
Offered by Liberal Arts Department | Communication Skills | 1 |
Course Code | Course Name | Credits |
---|---|---|
EM6040 | Core Operational Entrepreneurship | 3 |
EM6010 | Core Strategic Management | 3 |
EM6130 | Core Introduction to Intellectual Property Rights | 1 |
EM5130 | Elective HR and Leadership | 1 |
EM5170 | Elective Foundation of Design Thinking for Entrepreneurship | 1 |
EM5160 | Elective Marketing Research | 1 |
EM5390 | Elective Start-up Financing | 1 |
Offered by Respective Departments | Engineering Electives | 3 |
EM6096 | Industry Lecture | 1 |
Course Code | Course Name | Credits |
---|---|---|
EM6085 | Project Stage I- Problem Definition & Business Plan Development and Mentoring | 12 |
Course Code | Course Name | Credits |
---|---|---|
EM6095 | Project Stage 2 – Developing a Prototype or Proof of Concept | 12 |
Total Credits = 50 + 2 (Communication Skills and Industry Lecture)